by Fmeaddons

Sale!

Bottoms | Lilly Pulitzer Womens 5" Callahan Stretch Short Zanzibar Blue

$ 123.50 $ 64.00

Size Guide

Women

Alpha Numeric Bust Waist Hips
XXS   31.25” 23.5” 34”
  00 32.25” 24.5” 35”
XS 0 33.25” 25.5” 36”
  2 34.25” 26.5” 37”
S 4 35.25” 27.5” 38”
  6 36.25” 28.5” 39”
M 8 37.25” 29.5” 40”
  10 38.25” 30.5” 41”
L 12 39.75” 32” 42.5”
  14 41.25” 33.5” 44”
XL 16 42.75” 35” 45.5”
  18 44.25” 36.5” 47”
XXL 20 46.25” 38.5” 49”

Girls

Alpha Numeric Height Weight Chest Waist Hips
XS 2 33-35.5” 28-30 lb 20.5” 21” 21”
  3 36-38.5” 30-33 lb 21” 21.5” 22”
S 4 39-41.5” 34-38 lb 22” 22” 23”
  5 42-44.5” 39-43 lb 23” 22.5” 24”
M 6 45-46.5” 42-48 lb 24” 23” 25”
  7 47-51” 52-58 lb 26” 23.5” 27.5”
L 8 51.5-53” 61-68 lb 27” 24.25” 28.5”
  10 53.5-55” 71-87 lb 28.5” 25” 30”
XL 12 55.5-58” 85-95 lb 30” 26” 32”
  14 58.5-61” 99-110 lb 31.5” 28” 34”
XXL 16 61.5-62.5” 109-120 lb 33.5” 30” 36”

Swim

Numeric Torso Bust Waist Hips
00 56” 32.25” 24.5” 35”
0 57” 33.25” 25.5” 36”
2 58” 34.25” 26.5” 37”
4 59” 35.25” 27.5” 38”
6 60” 36.25” 28.5” 39”
8 61” 37.25” 29.5” 40”
10 62” 38.25” 30.5” 41”
12 63” 39.75” 32” 42.5”
14 64” 41.25” 33.5” 44”

Shoes

US Size Inches Euro Size Millimeters
6 9.06” 36 230 mm
6.5 9.25” 37 235 mm
7 9.35” 37.5 237.5 mm
7.5 9.45” 38 240 mm
8 9.55” 38.5 242.5 mm
8.5 9.65” 39 245 mm
9 9.84” 40 250 mm
9.5 10.04” 41 255 mm
10 10.24” 42 260 mm

Pottery Barn

Size Height Weight
0-3 M 23” 12 lbs
3-6 M 23-25” 12-17 lbs
6-9 M 25-27” 17-18 lbs
9-12 M 27-29” 18-22 lbs
12-18 M 29-31” 22-26 lbs
18-24 M 31-33” 26-30 lbs
2 T 33-36” 30-33 lbs
3 T 36-39” 33-36 lbs
39-42” 36-40 lbs
45-48” 45-54 lbs
51-54” 61-72 lbs
10  54-57” 73-84 lbs

The Callahan classic shorts are a Lilly staple for their flawless fit, consistent quality, and unstoppable versatility. Our unique stretch fabric absorbs color and will never fade, no matter how many times you loyally wash …

In stock

Description

The Callahan classic shorts are a Lilly staple for their flawless fit, consistent quality, and unstoppable versatility. Our unique stretch fabric absorbs color and will never fade, no matter how many times you loyally wash and wear!
Low rise, front fly, slim fit, stretch texture short.
5" Inseam.
Petite Basketweave (98% Cotton, 2% Spandex).
{{lillyColor}}
Machine wash cold, separately, delicate cycle.
Imported.

Reviews

There are no reviews yet.

Be the first to review “Bottoms | Lilly Pulitzer Womens 5" Callahan Stretch Short Zanzibar Blue”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

SKU: GMJ22.IC6831 Categories: , , Tags: , , ,